Temperature Calibrator SIKA Type TP 17650S
Spesifikasi Temperature Calibrator SIKA Type TP 17650S
Technical data | ||
Type | TP 17 650 S | |
Control sensor | Internal | |
Dry block | ||
Temperature range* | RT...650 °C | RT...1202 °F |
Accuracy | ±0.4 °C | ±0.72 °F |
Stability | ±0.05 °C | ±0.09 °F |
Measurement zone | 110...150 mm | 4.3... 5.91 in. |
Block dimensions | ||
→ Diameter → Depth | Ø 28 mm 150 mm | Ø 1.10 in. 5.91 in. |
Display unit | ||
Display | 2-line, 4-digit display Red / green, unit °C / °F | |
Display range | 0...650 °C | 32...1202 °F |
Resolution | 0.01 °C between RT...99.99 °C, else 0.1 °C | 0.01 °F between RT...99.99 °F, 0.1 °F between 100.0...999.9 °F, else 1 °F |
General data | ||
PC interface | RS485, RS232 or USB (optional) | |
Dimensions → Width → Height → Depth |
150 mm 330 + 70 mm 270 mm |
5.91 in. 12.99 + 2.76 in. 10.63 in. |
Weight | Approx. 7.5 kg | Approx. 16.53 lbs. |
Power supply | 230 / 240 VAC, 50 / 60 Hz, optional 100...115 VAC, 50 / 60 Hz optional 100...240 VAC, 50 / 60 Hz | |
Power consumption | Approx. 1000 W |
* At an ambient temperature of 20 °C / 68 °F
Scope of delivery
- Test certificate
- Mains cable
- Insert exchange tool
- Operating manual
Accessories
- Transport case
- Service transport bag
- Adapter sleeve
- PC software
- PC cable
- DAkkS certificate
- Works certificate
Alat Ukur Kalibrasi