Temperature Calibrator SIKA TP 37200E.2 & TP 37165E.2
Spesifikasi Temperature Calibrator SIKA TP 37200E.2 & TP 37165E.2
Technical data |
| |
Type | TP 37200E.2 | TP 37165E.2 |
Control sensor | Switchable internal / external | |
Hysteresis | ±0.25 °C / ±0.025 °C (internal / external) | |
Temperature range* | -55...200 °C | -35...165 °C |
Dry block |
| |
Accuracy Stability | ±0.2 °C ±0.010 °C / ±0.005 °C (internal / external) | ±0.2 °C ±0.010 °C / ±0.005 °C (internal / external) |
Measurement zone | 110...150 mm | 110...150 mm |
Technical data |
|
Optional for temperature calibrators | TP 37200E.2 / TP 37165E.2* |
Device under test input - Resistance thermometers | |
Number of channels | 2 |
Connection | 4x 4 mm safety socket per channel |
Type of connection | 2-, 3-, 4-wire technology |
Resistance range | 0…400 Ω |
Accuracy Pt100 | ±0.05 °C |
Accuracy Pt1000 | ±0.09 °C |
Device under test input - Thermocouple | |
Number of channels | 2 |
Connection | 2x thermocouple socket (Mini) |
Measuring range | 0…100 mV |
Accuracy cold junction | ±0.3 °C |
Accuracy |
±0.08 °C |
→ Type K | |
→ Type J | ±0.07 °C |
→ Type N | ±0.13 °C |
→ Type E | ±0.06 °C |
→ Type T | ±0.09 °C |
→ Type R | ±0.78 °C |
→ Type S | ±0.73 °C |
Standard signal input (Current) | |
Number of channels | 1 |
Connection | 4 mm safety socket |
Measuring range | 0…24 mA |
Accuracy | 0.01 % full scale |
Standard signal input (Voltage) | |
Number of channels | 1 |
Connection | 4 mm safety socket |
Measuring range | 0…12 VDC |
Accuracy | 0.01 % full scale |
Switch test | |
Number of channels | 2 |
Transmitter supply | |
Output current | Max. 24 mA |
Output voltage | 24 VDC |
Alat Ukur Kalibrasi